Athletics News

List of 12 news stories.

See More News Stories

Varsity Results Fall 2022

List of 6 items.

Varsity Results Spring 2022

List of 7 items.

  • Baseball

    3/30 Hackley 5 HM 4 (W)
    4/2 Hackley 6 Birch Wathen Lennox 0 (W)
    4/4 Hackley 0 Collegiate 9 (L)
    4/8 Hackley 0 Riverdale 8 (L)
    4/11 Hackley 1 Fieldston 2 (L)
    4/13 Hackley 7 Packer 1 (W)
    4/18 Hackley 9 Trinity 5 (W)
    4/20 Hackley 2 Dalton 6 (L)
    4/22 Hackley 0 HM 3 (L)
    4/26 Hackley 10 RCDS 7 (W)
    4/29 Hackley 0 Fieldston 6 (L)
    4/30 Hackley 23 York Prep 2 (W)
    5/4 Hackley 3 Dalton 6 (L)
    5/6 Hackley 0 Poly 10 (L)
    5/9 Hackley 0 Poly 9 (L)
    5/11 Hackley 5 Riverdale 3 (W)
    5/13 Hackley 1 Trinity 4 (L)
  • Golf: Boys'

    4/19 Hackley 2.5 Poly 6.5 (L)
    4/20 Hackley 5.5 Fieldston 2.5 (W)
    4/27 Hackley 7 Riverdale 2 (W)
    4/28 Hackley 9 Fieldston 0   (W)
    5/2 Hackley 8 Riverdale 1 (W)
    5/5 Hackley 1 HM 8 (L)
    5/9 Hackley 1 Trinity 8 (L)
    5/9 Hackley 1.5 Collegiate 7.5 (L)
    5/17/22 Hackley 2 Collegiate 7 (L)
    5/17/22 Hackley 3 Trinity 6 (L)
    5/18/33 Hackley 1 Poly 8 (L)
    5/19/22 Hackley 2.5 HM 6.5 (L)
  • Golf: Girls'

    3/29 Hackley 0 Sacred Heart 4 (L)
    4/5 Hackley 3 Riverdale 2 (W)
    5/2 Hackley 3 Horace Mann 2 (W)  
  • Lacrosse: Boys'

    3/29 Hackley 13 Fordham Prep 12 (W)
    3/30 Hackley 18 Horace Mann 1 (W) 
    4/1 Hackley 16 Dalton 2 (W)
    4/6 Hackley 17 Fieldston 3 (W)
    4/8 Hackley 16 Riverdale 3 (W)
    4/11 Hackley 3 Iona 15 (L)
    4/13 Hackley 7 Poly 6 (W)
    4/18 Hackley 9 Trinity 5 (W)
    4/20 Hackley 17 Dalton 0 (W)
    4/26 Hackley 14 RCDS 6 (W)
    4/29 Hackley 14 Fieldston 2 (W)
    5/2 Hackley 9 LUHI 14 (L)
    5/4 Hackley 16 HM 5 (W)
    5/6 Hackley 16 Poly 6 (W)
    5/11 Hackley 17 Riverdale 3 (W)
    5/13 Hackley 9 Trinity 11 (L)
  • Lacrosse: Girls'

    3/30 Hackley 15 Horace Mann 2 (W) 
    4/1 Hackley 16 Dalton 3 (W)
    4/4 Hackley 6 Mamaroneck 17 (L)
    4/6 Hackley 14 Fieldston 7 (W)
    4/8 Hackley 15 Riverdale 1 (W)
    4/11 Hackley 5 North Shore 17 (L)
    4/13 Hackley 13 Poly 4 (W)
    4/18 Hackley 15 Trinity 5 (W)
    4/20 Hackley 13 Dalton 4 (W)
    4/22 Hackley 17 HM 2 (W)
    4/26 Hackley 16 RCDS 4 (W)
    4/29 Hackley 16 Fieldston 10 (W)
    5/2 Hackley 1 Greenwich Academy 11 (L)
    5/6 Hackley 10 Poly 5 (W)
    5/9 Hackley 15 Holy Child 14 (W)
    5/11 Hackley 17 Riverdale 4 (W)
    5/13 Hackley 14 Trinity 1 (W) 
  • Softball

    4/6 Hackley 24 Fieldston 18 (W)
    4/13 Hackley 3 Dalton 2 (W)
    4/18 Hackley 11 Trinity 1 (W)
    4/20 Hackley 5 Dalton 3 (W)
    4/26 Hackley 14 Portledge 0 (W)
    4/29 Hackley 15 Fieldston 5 (W)
    5/4 Hackley 6 HM 2 (W)
    5/11 Hackley 12 Riverdale 2 (W)
    5/13 Hackley 18 Trinity 0 (W)
    5/14 Hackley 2 Poly 8 (W)
    5/14 Hackley 9 HM 1 (W) 
  • Tennis

    3/30 Hackley 3 Horace Mann 2 (W)
    4/8 Hackley 1 Riverdale 4 (L)
    4/13 Hackley 4 Poly 1 (W)
    4/18 Hackley 4 Trinity 1 (W)
    4/21 Hackley 5 Browning 0 (W)
    4/29 Hackley 5 Fieldston 0 (W)
    5/9 Hackley 5 Fieldston 0 (W)
    5/13 Hackley 2 Trinity 3 (L)

Varsity Results Winter 2021-22

List of 9 items.

  • Basketball: Boys'

    12/1 @ Columbia Prep 77-65 (L)
    12/6 Hackley 58 Collegiate 63 (L)
    12/10 Hackley 58 Dalton 66 (L)
    1/12 Hackley 40 Riverdale 60 (L)
    1/14 Hackley 43 Collegiate 47 (L)
    1/15 Hackley 70 Leman 59 (W)
    1/21 Hackley 49 Poly 69 (L)
    1/24 Hackley 64 Avenues 44 (W)
    1/26 Hackley 48 Dalton 53 (L)
    1/28 Hackley 63 Fieldston 70 (L)
    2/2 Hackley 45 Masters 51 (L)
    2/9 Hackley 44 Poly 61 (L)
    2/11 Hackley 53 Riverdale 44 (W)
    2/13 Hackley 49 HM 48 (W) 
    2/14 Hackley 49 GCDS 75 (L)
  • Basketball: Girls'

    12/2 @ Columbia Prep 57-53 (L)
    12/6 Hackley 55 Packer 15 (W)
    12/8 Hackley 56  Maria Regina 51 (W)
    12/10 Hackley 36 Dalton 57 (L)
    1/12 Hackley 40 Riverdale 32 (W)
    1/14 Hackley 45 GCDS 57 (L)
    1/21 Hackley 58 Poly 52 (W)
    1/26 Hackley 41 Dalton 66 (L)
    1/28 Hackley 64 Fieldston 30 (W)
    2/2 Hackley 50 Ursuline B 32 (W)
    2/9 Hackley 36 Poly 46 (L)
    2/11 Hackley 46 Riverdale 32 (W) 
    2/14 Hackley 54 HM 48 (W)
  • Fencing: Boys'

    12/8 
    Epee Hackley 8 RCDS 1 (W) 
    Foil Hackley 7 RCDS 2 (W)
    Saber Hackley 8 RCDS 1 (W)

    1/21

    Epee Hackley 3 Horace Mann 6 (L)
    Foil Hackley 9 Horace Mann 0 (W)
    Saber Hackley 9 Horace Mann 0 (W)
  • Fencing: Girls'

    12/8  
    Epee Hackley 7 RCDS 2 (W)
    Foil Hackley 7 RCDS 2 (W)   
    Saber Hackley 0 RCDS 9 (L)

    1/21
    Epee Hackley 2 Horace Mann 7 (L)
    Foil Hackley 4 Horace Mann 5 (L)
    Saber Hackley 2 Horace Mann 7 (L)

  • Squash: Girls'

    12/2 Hackley 6 New Canaan HS 1 (W)
    12/8 Hackley 6 Rye HS 1 (W)
    1/12 Hackley 7- Riverdale 0 (W)
    1/25 Hackley 0 Pingry 7 (L)
    2/10 Hackley 7 HM 0 (W) 
    2/11 Hackley 7 Riverdale 0 (W(
  • Squash: Boys'

    12/1 Hackley 7 Browning 0 (W)    
    12/2 Hackley 7 Friends Academy 0 (W)
    12/8 Hackley 7 New Canaan HS 0 (W)
    12/10 Hackley 9 Dalton 0 (W)
    1/12 Hackley 5  Riverdale 2 (W)
    1/21 Hackley 5 Poly 2 (W)
    1/24 Hackley 7 Dalton 0 (W)
    1/25 Hackley 1 Pingry 6 (L)
    1/26 Hackley 2 St. Anns 5 (L)
    1/28 Hackley 7 Fieldston 0 (W)
    2/9 Hackley 4 Poly 3 (W)
    2/10 Hackley 5 HM 2 (W)
    2/11 Hackley 7 Riverdale 0 (W)
  • Swimming: Boys'

    12/6 Hackley 48 Trinity 83 (L)
    12/8 Hackley 63 Dalton 87 (L)
    1/10 Hackley 59 Fieldston 83 (L)
    1/21 Hackley 63 Horace Mann 91 (L)
    1/26 Hackley 61 Poly 48 (W)
    2/2 Hackley 69 Riverdale 87 (L)
  • Swimming: Girls'

    12/6 Girls Hackley 69 Trinity 81 (L)
    12/8 Hackley 86 Dalton 77 (W)
    1/10 Hackley 85 Fieldston 67 (W)
    1/21 Hackley 71 Horace Mann 90 (L)
    1/26 Hackley 85 Poly 78 (W) 
    2/2 Hackley 87 Riverdale 52 (W)


  • Wrestling 

    12/3 Tri-Meet at Horace Mann 
    Hackley 42  RKA 24 (W)
    Hackley 34 Trinity 21 (W)
    Hackley 18  Horace Mann 48 (L)

    12/8 Hackley 36 Dalton 30 (W)

    12/10 Tri-Meet 
    Hackley 24  Horace Mann 42 (L)
    Hackley 21  Poly Prep 35 (L)
    Hackley 21  Collegiate 28 (L)

    1/10 Hackley 24  Rye Country Day 33 (L)

    1/15-16 Dual Meet
    (5 Wins, 7 Losses)
    Hackley 42                RKA                   24
    Hackley 34                Trinity               21
    Hackley 18                Horace Mann 48
    Hackley 36               Dalton              30
    Hackley 21               Poly Prep         36
    Hackley 21               Collegiate.       28
    Hackley 24               Horace Mann  42
    Hackley 36               Trinity               21
    Hackley 24               Rye C.D.           33
    Hackley 13                Horace Mann  60
    Hackley 33                 Trinity.            27
    Hackley 36                 Xavier              42

    1/21/22 Hackley 29 Collegiate 33 (L)

    1/26/22 Hackley 24 Poly 36 (L)
© Hackley School | Privacy Policy & Terms of Use & Nondiscrimination Hackley School is a registered 501(3)c