FALL | |
Sports | Teams |
JV & Varsity Cross Country | Girls & Boys |
JV & Varsity Field Hockey | Girls |
JV & Varsity Football | Boys |
JV & Varsity Soccer | Girls & Boys |
JV & Varsity Tennis | Girls |
WINTER | |
Sports | Teams |
JV & Varsity Basketball | Girls & Boys |
JV & V. Foil, Epee, Saber | Girls & Boys |
JV & Varsity Squash | Girls & Boys |
JV & Vars. Swimming | Girls & Boys |
Varsity Winter Track | Girls & Boys |
JV & Varsity Wrestling | Boys |
SPRING | |
Sports | Teams |
JV & Varsity Baseball | Boys |
Varsity Golf | Girls & Boys |
JV & Varsity Lacrosse | Girls & Boys |
JV & Varsity Softball | Girls |
JV & Varsity Tennis | Boys |
JV & Varsity Track & Field | Girls & Boys |